1st innings
BATCH 88 B
20/3
3.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akeel run out | 8 | 3 | 0 | 1 | 266.67 |
| Krishan b Askar | 7 | 5 | 0 | 1 | 140.00 |
| M Akeel run out | 3 | 3 | 0 | 0 | 100.00 |
| Amhar not out | 1 | 2 | 0 | 0 | 50.00 |
| Musthaq not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (WD 1, NB 0, B 0, LB 0) | 1 | ||||
| Total | 20/3 (3.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Hifraz | 1.0 | 7 | 0 | 0 | 0 | 7.00 |
| Askar | 1.0 | 8 | 1 | 1 | 0 | 8.00 |
| Aadhil | 1.0 | 3 | 0 | 0 | 0 | 3.00 |


