1st innings
Lake Side Kings
98/3
8.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Z player not out | 75 | 25 | 0 | 11 | 300.00 |
| Z player b Sahan | 0 | 1 | 0 | 0 | 0.00 |
| P.T. Rijas b Amjath | 0 | 5 | 0 | 0 | 0.00 |
| Asar b Asksm | 9 | 9 | 0 | 1 | 100.00 |
| Asfak not out | 6 | 3 | 0 | 1 | 200.00 |
| Extras (WD 6, NB 0, B 2, LB 0) | 8 | ||||
| Total | 98/3 (8.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Sahan | 2.0 | 8 | 1 | 0 | 0 | 4.00 |
| Amjath | 4.0 | 60 | 1 | 0 | 0 | 15.00 |
| Asksm | 1.0 | 20 | 1 | 6 | 0 | 20.00 |
| Razeem | 1.0 | 8 | 0 | 0 | 0 | 8.00 |

