1st innings
Youth Warriors
75/0
4.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yaseer not out | 54 | 14 | 1 | 8 | 385.71 |
| Saajith
not out | 13 | 6 | 0 | 2 | 216.67 |
| Extras (WD 8, NB 0, B 0, LB 0) | 8 | ||||
| Total | 75/0 (4.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Shifan | 1.0 | 19 | 0 | 1 | 0 | 19.00 |
| Liya | 1.0 | 19 | 0 | 6 | 0 | 19.00 |
| Asmeer | 1.0 | 12 | 0 | 0 | 0 | 12.00 |
| Abdul Hadhi | 1.0 | 25 | 0 | 1 | 0 | 25.00 |

