1st innings
Craigielea youth
7/2
1.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sri c fielder b Suran | 0 | 1 | 0 | 0 | 0.00 |
| Nishantha not out | 1 | 2 | 0 | 0 | 50.00 |
| Sarath c fielder b Suran | 6 | 3 | 1 | 0 | 200.00 |
| Karunagaran not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (WD 0, NB 0, B 0, LB 0) | 0 | ||||
| Total | 7/2 (1.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Suran | 1.0 | 7 | 2 | 0 | 0 | 7.00 |


















