1st innings
BATCH 83
20/4
3.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NIFRAS c fielder b Imran | 1 | 3 | 0 | 0 | 33.33 |
| NAFAYIS b Arshad | 0 | 1 | 0 | 0 | 0.00 |
| MUFRAS not out | 14 | 8 | 0 | 2 | 175.00 |
| RIMNAS c fielder b Imran | 1 | 3 | 0 | 0 | 33.33 |
| NUFLAN c fielder b Zamrooth | 0 | 2 | 0 | 0 | 0.00 |
| HASAN not out | 4 | 2 | 1 | 0 | 200.00 |
| Extras (WD 0, NB 0, B 0, LB 0) | 0 | ||||
| Total | 20/4 (3.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Arshad | 1.0 | 1 | 1 | 0 | 0 | 1.00 |
| Imran | 1.0 | 2 | 2 | 0 | 0 | 2.00 |
| Zamrooth | 1.0 | 17 | 1 | 0 | 0 | 17.00 |


