1st innings
YS APEX
28/6
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suresh Kl c fielder b Kishan | 1 | 3 | 0 | 0 | 33.33 |
| Kavindu Pinsara c fielder b Jbk Sachine | 13 | 5 | 0 | 2 | 260.00 |
| Suganthan c fielder b Kishan | 9 | 7 | 2 | 0 | 128.57 |
| Babu c fielder b Dhanu | 1 | 3 | 0 | 0 | 33.33 |
| Anoj not out | 0 | 2 | 0 | 0 | 0.00 |
| Kl Abi c fielder b Dhanu | 0 | 3 | 0 | 0 | 0.00 |
| Dishan not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (WD 3, NB 0, B 0, LB 0) | 3 | ||||
| Total | 28/6 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Dhinesh | 1.0 | 2 | 0 | 0 | 0 | 2.00 |
| Jbk Sachine | 1.0 | 15 | 1 | 2 | 0 | 15.00 |
| Prasath | 1.0 | 8 | 1 | 0 | 0 | 8.00 |
| Kishan | 1.0 | 1 | 2 | 0 | 0 | 1.00 |
| Dhanu | 1.0 | 2 | 2 | 1 | 0 | 2.00 |












