1st innings
Yuvan bakers
21/5
3.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajay c fielder b Mohanraj | 9 | 7 | 0 | 1 | 128.57 |
| RAMESH run out | 0 | 0 | 0 | 0 | 0.00 |
| Prasath c fielder b Rikas | 9 | 6 | 0 | 1 | 150.00 |
| Kishan c fielder b Rikas | 0 | 2 | 0 | 0 | 0.00 |
| Daya c fielder b Mohanraj | 0 | 2 | 0 | 0 | 0.00 |
| Suresh not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras (WD 0, NB 0, B 0, LB 0) | 0 | ||||
| Total | 21/5 (3.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Dilshan | 1.0 | 10 | 0 | 0 | 0 | 10.00 |
| Rikas | 1.0 | 8 | 2 | 0 | 0 | 8.00 |
| Mohanraj | 1.0 | 3 | 2 | 0 | 0 | 3.00 |






















