1st innings
VTI XI
65/4
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aflal b Asanka | 10 | 7 | 1 | 1 | 142.86 |
| Nasir c fielder b Asanka | 6 | 2 | 0 | 1 | 300.00 |
| Fawas b Nawshad | 7 | 6 | 0 | 1 | 116.67 |
| Shayyaf not out | 26 | 9 | 0 | 4 | 288.89 |
| Muaaz run out | 11 | 4 | 1 | 1 | 275.00 |
| Irshad not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (WD 4, NB 1, B 0, LB 0) | 5 | ||||
| Total | 65/4 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Ihthisam | 1.0 | 13 | 0 | 2 | 1 | 13.00 |
| Asanka | 1.0 | 7 | 2 | 0 | 0 | 7.00 |
| Nawshad | 1.0 | 10 | 1 | 0 | 0 | 10.00 |
| Hafeel | 1.0 | 25 | 0 | 1 | 0 | 25.00 |
| Asas | 1.0 | 9 | 0 | 1 | 0 | 9.00 |























