1st innings
VTI XI
28/4
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aflal b Rifkhan | 6 | 6 | 1 | 0 | 100.00 |
| Nasir hit wicket | 4 | 4 | 1 | 0 | 100.00 |
| Shayyaf b Fayis | 4 | 3 | 1 | 0 | 133.33 |
| Fawas not out | 8 | 6 | 0 | 1 | 133.33 |
| Muaaz c fielder b Rifkhan | 0 | 3 | 0 | 0 | 0.00 |
| Rilwan not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (WD 5, NB 0, B 0, LB 0) | 5 | ||||
| Total | 28/4 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Roshan | 1.0 | 6 | 0 | 1 | 0 | 6.00 |
| Fayis | 1.0 | 5 | 2 | 1 | 0 | 5.00 |
| Rikas | 1.0 | 6 | 0 | 0 | 0 | 6.00 |
| Rifkhan | 1.0 | 2 | 2 | 2 | 0 | 2.00 |
| Mushab | 1.0 | 9 | 0 | 1 | 0 | 9.00 |























